A reference catalog of desktop, production, and kiosk cheque scanners — current models and legacy hardware — organized by deployment environment. Each entry covers form factor, throughput, and whether a magnetic MICR read head is present.
This catalog covers the hardware layer only. For the software layer — MICR data normalization, OCR field extraction, fraud detection, and workflow — see the MICR reader and cheque management platform pages.
Single-document-feed desktop units for teller lines, remote deposit capture, and low-to-mid volume back-office use.
| Model | Deployment | Speed | MICR | |
|---|---|---|---|---|
| Panini Vision X | Teller line, Remote deposit capture +1 more | 125 dpm | E-13B / CMC-7 | Details |
| Panini Vision E | Remote deposit capture, Branch capture | 50 dpm | E-13B / CMC-7 | Details |
| Panini Vision 1 | Small business RDC, Low-volume teller | — | E-13B / CMC-7 | Details |
| Panini mI:Deal | Teller line, POS terminals +2 more | — | E-13B / CMC-7 | Details |
| Digital Check CheXpress CX35 | Small business RDC, Low-volume teller | 30 dpm | E-13B / CMC-7 | Details |
| Digital Check TellerScan TS250 | Teller line, Remote deposit capture +1 more | 120 dpm | E-13B / CMC-7 | Details |
| Digital Check SmartSource Micro Elite | Low-volume RDC, Credit unions +1 more | 30 dpm | E-13B / CMC-7 | Details |
| Digital Check SmartSource Expert Micro Elite | RDC, Thin-client / virtual branch deployments +1 more | 30 dpm | E-13B / CMC-7 | Details |
| Digital Check SmartSource Pro Elite | Teller line, Remote deposit capture +1 more | 170 dpm | E-13B / CMC-7 | Details |
| Digital Check SmartSource Expert Elite | Teller line, Thin-client RDC +1 more | 170 dpm | E-13B / CMC-7 | Details |
| Epson S1000II | Remote deposit capture, Back-office | 60 dpm | E-13B / CMC-7 | Details |
| Epson S1000II-NW | Remote deposit capture, Thin-client RDC +1 more | 60 dpm | E-13B / CMC-7 | Details |
| Canon imageFORMULA CR-L1 | Teller line, Remote deposit capture | 25 dpm | E-13B | Details |
| RDM EC9100i | Remote deposit capture, Branch capture +1 more | — | E-13B | Details |
| MagTek Excella STX | Teller line, Remote deposit capture | — | E-13B | Details |
| Panini I:Deal | Teller line, Low-volume RDC | — | E-13B / CMC-7 | Details |
| Digital Check CheXpress CX30 | Remote deposit capture, Low-volume teller | 30 dpm | E-13B | Details |
| Digital Check TellerScan TS240 | Teller line, Back-office RDC | 100 dpm | E-13B / CMC-7 | Details |
| Digital Check TellerScan TS215 | Teller line | 35 dpm | E-13B | Details |
| Epson CaptureOne TM-S1000 | Small business RDC, Low-volume teller | — | E-13B / CMC-7 | Details |
Two-pocket or multi-pocket units with accept and reject sorting for higher-throughput back-office and operations centre environments.
| Model | Deployment | Speed | MICR | |
|---|---|---|---|---|
| Panini EverneXt | Teller line, Back-office +1 more | 160 dpm | E-13B / CMC-7 | Details |
| Digital Check SmartSource Professional | High-volume teller, Back-office capture +1 more | 200 dpm | E-13B / CMC-7 | Details |
| Epson TM-S2000II | Teller counter, Branch capture | 225 dpm | E-13B | Details |
| Epson TM-S2000II-NW | Teller counter, Thin-client branch deployments | 225 dpm | E-13B | Details |
| Epson TM-S9000II | Teller counter, POS-integrated financial environments | 225 dpm | E-13B | Details |
| Epson TM-S9000II-NW | Teller counter, Thin-client branch deployments | 225 dpm | E-13B | Details |
High-speed batch units for cheque processing centres and large-volume item processing operations.
| Model | Deployment | Speed | MICR | |
|---|---|---|---|---|
| Digital Check SmartSource Adaptive | Back-office capture, Remittance processing +1 more | 105 dpm | E-13B / CMC-7 | Details |
| Digital Check Quantum DS | Central check processing, High-volume back-office +1 more | 200 dpm | E-13B / CMC-7 | Details |
| Canon imageFORMULA CR-180III | High-volume back-office, Cheque processing centres +1 more | 180 dpm | E-13B | Details |
Embedded or ruggedized units designed for self-service kiosks, ATMs, and unattended deposit environments.
| Model | Deployment | Speed | MICR | |
|---|---|---|---|---|
| Reiner Scanner RS 891 | Self-service kiosk, ATM +1 more | — | E-13B / CMC-7 | Details |
| Reiner Scanner RS 893 | Self-service kiosk, ATM +1 more | 17 dpm | E-13B / CMC-7 | Details |
| Reiner Multiformat Scanner RS 980 | Self-service kiosk, ATM +1 more | — | No | Details |
Any scanner in this catalog can feed into Chequedb's processing layer — MICR normalization, OCR field extraction, fraud detection, amount validation, and a review queue your team can act on. TWAIN, ISIS, and vendor SDK paths all supported.
About this catalog
This catalog focuses on hardware: form factor, throughput, connectivity, and whether a magnetic MICR read head is present. It does not cover scanner vendor software, pricing, or configuration options.
Specifications are drawn from published manufacturer data. Discontinued and legacy entries are included because many installations still run older hardware — knowing a scanner's MICR capability matters regardless of production status.
For the software layer — MICR data normalization, OCR field extraction, fraud detection, and review workflow — see MICR reader and scanner SDK integration.
Cheque Scanning Software
Software layer that processes images from these scanners — OCR, MICR, and review queue.
Remote Deposit Capture
RDC workflows for desktop scanners at teller lines and back-office environments.
On-Premise Processing
Deploy the full processing stack inside your own infrastructure alongside your scanner fleet.
Kiosk Cheque Deposits
Self-service deposit kiosks using the kiosk and ATM scanners in this catalog.